Achad  | 185 70 N/A N/A |
| Acolytes Of The Cult  | 390 300 N/A N/A |
| Adepts Of The Cult  | 430 400 N/A N/A |
| Amazon  | 110 60 390 390 |
|
| |
Ancient Scarab  | 1000 720 N/A N/A |
| Apocalypse  | N/A N/A N/A N/A |
| Apprentice Sheng  | 155 100 N/A N/A |
| Ashfalor  | N/A N/A N/A N/A |
|
| |
Ashmunrah  | 5000 3100 N/A N/A |
| Assassin  | 175 105 450 N/A |
| Avalanche  | 550 305 N/A N/A |
| Axeitus Headbanger  | 365 140 N/A N/A |
|
| |
Azure Frog  | 60 20 305 N/A |
| Badger  | 23 5 200 200 |
| Bandit  | 245 65 450 450 |
| Banshee  | 1000 900 N/A N/A |
|
| |
Barbarian Bloodwalker  | 305 195 590 N/A |
| Barbarian Brutetamer  | 145 115 N/A N/A |
| Barbarian Headsplitter  | 100 85 450 N/A |
| Barbarian Skullhunter  | 135 85 450 N/A |
|
| |
Bat  | 30 10 250 250 |
| Bazir  | N/A N/A N/A N/A |
| Bear  | 80 23 300 300 |
| Behemoth  | 4000 2500 N/A N/A |
|
| |
Beholder  | 260 170 N/A N/A |
| Betrayed Wraith  | 4200 3000 N/A N/A |
| Black Knight  | 1800 1600 N/A N/A |
| Black Sheep  | 20 0 250 250 |
|
| |
Blightwalker  | 8900 3350 N/A N/A |
| Blood Crabs  | 290 160 505 505 |
| Bloodpaw  | 100 50 N/A N/A |
| Blue Djinn  | 330 215 N/A N/A |
|
| |
Bone Beast  | 515 580 N/A N/A |
| Bones  | 9500 3750 N/A N/A |
| Bovinus  | 150 60 N/A N/A |
| Braindeath  | 1225 985 N/A N/A |
|
| |
Brutus Bloodbeard  | 1200 500 N/A N/A |
| Bug  | 29 18 250 250 |
| Butterfly  | 2 0 N/A N/A |
| Carniphila  | 255 150 N/A N/A |
|
| |
Carrion Worms  | 145 70 380 N/A |
| Cat  | 20 0 220 220 |
| Cave Rat  | 30 10 250 250 |
| Centipede  | 70 30 355 355 |
|
| |
Chakoya Toolshaper  | 80 40 305 N/A |
| Chakoya Tribewarden  | 68 40 305 N/A |
| Chakoya Windcaller  | 84 48 305 N/A |
| Chicken  | 15 0 220 220 |
|
| |
Cobra  | 65 30 275 275 |
| Colerian The Barbarian  | 265 90 N/A N/A |
| Countess Sorrow  | N/A N/A N/A N/A |
| Crab  | 55 30 305 305 |
|
| |
Crocodile  | 105 40 350 350 |
| Crypt Shambler  | 330 195 580 N/A |
| Crystal Spider  | 1250 900 N/A N/A |
| Cursed Gladiator  | 435 215 N/A N/A |
|
| |
Cyclops  | 260 150 490 490 |
| Cyclops Drone  | 325 220 N/A 525 |
| Cyclops Smith  | 435 255 N/A 695 |
| Darakan the Executioner  | 3500 1600 N/A N/A |
|
| |
Dark Apprentice  | 225 100 N/A N/A |
| Dark Magician  | 325 185 N/A N/A |
| Dark Monk  | 190 145 480 N/A |
| Dark Torturer  | 7350 3500 N/A N/A |
|
| |
Deathbringer  | 10000 5100 N/A N/A |
| Deathslicer  | N/A N/A N/A N/A |
| Deer  | 25 0 260 260 |
| Defiler  | 3650 2500 N/A N/A |
|
| |
Demodras  | 4500 4000 N/A N/A |
| Demon  | 8200 6000 N/A N/A |
| Demon Skeleton  | 400 240 620 620 |
| Destroyer  | 3700 2000 N/A N/A |
|
| |
Dharalion  | 380 380 N/A N/A |
| Diabolic Imp  | 1950 1950 N/A N/A |
| Dipthrah  | 4500 2900 N/A N/A |
| Dire Penguin  | 173 119 N/A N/A |
|
| |
Dog  | 20 0 220 220 |
| Dracola  | N/A N/A N/A N/A |
| Dragon  | 1000 700 N/A N/A |
| Dragon Hatchling  | 380 185 N/A N/A |
|
| |
Dragon Lord  | 1900 2100 N/A N/A |
| Dragon Lord Hatchling  | 780 645 N/A N/A |
| Drasilia  | 1320 700 N/A N/A |
| Dryad  | N/A N/A N/A N/A |
|
| |
Dwarf  | 90 45 320 320 |
| Dwarf Geomancer  | 380 245 N/A N/A |
| Dwarf Guard  | 245 165 650 650 |
| Dwarf Henchman  | N/A N/A N/A N/A |
|
| |
Dwarf Soldier  | 135 70 360 360 |
| Dworc Fleshhunter  | 85 35 300 N/A |
| Dworc Venomsniper  | 80 30 300 N/A |
| Dworc Voodoomaster  | 80 50 300 N/A |
|
| |
Efreet  | 550 325 N/A N/A |
| Elder Beholder  | 500 280 N/A N/A |
| Elephant  | 320 160 500 500 |
| Elf  | 100 42 320 320 |
|
| |
Elf Arcanist  | 220 175 N/A N/A |
| Elf Scout  | 160 75 360 360 |
| Enlightened of the Cult  | 700 500 N/A N/A |
| Fallen MoohTha Master Ghar  | 8000 4400 N/A N/A |
|
| |
Fernfang  | 400 400 N/A N/A |
| Ferumbras  | N/A 12000 N/A N/A |
| Fire Devil  | 200 110 530 530 |
| Fire Elemental  | 280 220 690 690 |
|
| |
Flamingo  | 25 0 250 250 |
| Fluffy  | 4500 3550 N/A N/A |
| Frogs  | 60 20 305 N/A |
| Frost Dragon  | 1900 2100 N/A N/A |
|
| |
Frost Dragon Hatchling  | 800 745 N/A N/A |
| Frost Giant  | 270 150 490 N/A |
| Frost Giantess  | 275 150 490 490 |
| Frost Troll  | 55 23 300 300 |
|
| |
Frostfur  | 65 35 N/A N/A |
| Fury  | 4100 4000 N/A N/A |
| Gargoyle  | 250 150 N/A N/A |
| Gazer  | 120 90 N/A N/A |
|
| |
Ghazbaran  | N/A N/A N/A N/A |
| Ghost  | 150 120 N/A N/A |
| Ghoul  | 100 85 450 450 |
| Giant Spider  | 1300 900 N/A N/A |
|
| |
Gnorre Chyllson  | 7100 4000 N/A N/A |
| Goblin  | 50 25 290 290 |
| Goblin Leader  | 50 75 N/A N/A |
| Green Djinn  | 330 215 N/A N/A |
|
| |
Grimgur Guteater  | 1155 670 N/A N/A |
| Grorlam  | 3000 1600 N/A N/A |
| Grynch Clan Goblin  | 80 4 N/A N/A |
| Hacker  | 430 45 N/A N/A |
|
| |
Hand of Cursed Fate  | 10500 3800 N/A N/A |
| Hellfire Fighter  | 3800 2200 N/A N/A |
| Hellhound  | 7500 4350 N/A N/A |
| Hero  | 1400 1200 N/A N/A |
|
| |
Hunter  | 150 150 530 N/A |
| Husky  | 140 0 420 420 |
| Hyaena  | 60 20 275 275 |
| Hydra  | 2350 2100 N/A N/A |
|
| |
Ice Golem  | 385 295 N/A N/A |
| Ice Witch  | 540 580 N/A N/A |
| Infernatil  | N/A 8500 N/A N/A |
| Island Troll  | 50 20 290 290 |
|
| |
Juggernaut  | 20000 6500 N/A N/A |
| Jungle Maw  | N/A N/A N/A N/A |
| Kongra  | 340 115 N/A N/A |
| Kreebosh the Exile  | 888 350 N/A N/A |
|
| |
Larva  | 70 44 355 355 |
| Lich  | 880 900 N/A N/A |
| Lion  | 80 30 320 320 |
| Lizard Sentinel  | 265 110 560 N/A |
|
| |
Lizard Snakecharmer  | 325 210 N/A N/A |
| Lizard Templar  | 410 155 N/A N/A |
| Lost Soul  | 8500 2500 N/A N/A |
| Mad Technomancer  | N/A N/A N/A N/A |
|
| |
Magic Thrower  | N/A N/A N/A N/A |
| Mahrdis  | 2800 3050 N/A N/A |
| Mammoth  | 320 160 510 N/A |
| Man in the Cave  | 485 555 N/A N/A |
|
| |
Marid  | 550 325 N/A N/A |
| Massacre  | N/A N/A N/A N/A |
| Massive Water Elemental  | 1250 800 N/A N/A |
| Mechanical Fighter  | N/A 255 N/A N/A |
|
| |
Merlkin  | 230 145 N/A N/A |
| Mimic  | N/A N/A N/A N/A |
| Minishabaal  | N/A 4000 N/A N/A |
| Minotaur  | 100 50 330 330 |
|
| |
Minotaur Archer  | 100 65 390 390 |
| Minotaur Guard  | 185 160 550 550 |
| Minotaur Mage  | 155 150 N/A N/A |
| Monk  | 240 200 N/A 600 |
|
| |
Morgaroth  | 32767 15000 N/A N/A |
| Morguthis  | N/A 3000 N/A N/A |
| Mr. Punish  | N/A N/A N/A N/A |
| Mummy  | 240 150 N/A N/A |
|
| |
Munster  | 58 23 N/A N/A |
| Necromancer  | 580 580 N/A N/A |
| Necropharus  | 1000 700 N/A N/A |
| Nightmare  | 2700 2150 N/A N/A |
|
| |
Nomad  | 160 60 420 420 |
| Norgle Glacierbeard  | 4300 2100 N/A N/A |
| Novice of the Cult  | 285 100 N/A N/A |
| Omruc  | 3000 2950 N/A N/A |
|
| |
Orc  | 70 25 300 300 |
| Orc Berserker  | 210 195 590 590 |
| Orc Leader  | 450 270 640 640 |
| Orc Rider  | 180 110 490 N/A |
|
| |
Orc Shaman  | 115 110 N/A N/A |
| Orc Spearman  | 105 38 310 310 |
| Orc Warlord  | 950 670 N/A N/A |
| Orc Warrior  | 125 50 360 360 |
|
| |
Orcus The Cruel  | 480 280 N/A N/A |
| Orshabaal  | 20500 10000 N/A N/A |
| Panda  | 80 23 300 300 |
| Parrot  | 25 0 250 250 |
|
| |
Penguin  | 33 1 290 290 |
| Phantasm  | 3950 3300 N/A N/A |
| Pig  | 25 0 255 255 |
| Pirate Buccaneer  | 425 250 595 N/A |
|
| |
Pirate Corsair  | 675 350 775 N/A |
| Pirate Cutthroat  | 325 175 495 N/A |
| Pirate Ghost  | 275 250 N/A N/A |
| Pirate Marauder  | 210 125 490 N/A |
|
| |
Pirate Skeleton  | 190 85 N/A N/A |
| Plague Thrower  | N/A N/A N/A N/A |
| Plaguesmith  | 8250 3000 N/A N/A |
| Poacher  | 90 70 N/A N/A |
|
| |
Poison Spider  | 26 22 270 270 |
| Polar Bear  | 85 28 315 315 |
| Priestess  | 390 420 N/A N/A |
| Primitive  | 200 45 N/A N/A |
|
| |
Pumin  | N/A N/A N/A N/A |
| Quara Constrictor  | 450 250 670 N/A |
| Quara Hydromancer  | 1100 800 N/A N/A |
| Quara Mantassin  | 800 400 480 N/A |
|
| |
Quara Pincher  | 1800 1200 N/A N/A |
| Quara Predator  | 2200 1600 N/A N/A |
| Rabbit  | 15 0 220 220 |
| Rahemos  | 3700 3100 N/A N/A |
|
| |
Rat  | 20 5 200 200 |
| Rocky  | 390 190 N/A N/A |
| Rotworm  | 65 40 305 N/A |
| Scarab  | 320 120 395 395 |
|
| |
Scorpion  | 45 45 310 310 |
| Seagull  | 25 0 250 250 |
| Seal  | N/A N/A N/A N/A |
| Serpent Spawn  | 3000 2000 N/A N/A |
|
| |
Sheep  | 20 0 250 250 |
| Sibang  | 225 105 N/A N/A |
| Silver Rabbit  | 15 0 220 220 |
| Skeleton  | 50 35 300 300 |
|
| |
Skunk  | 20 3 200 200 |
| Slim  | 1025 580 N/A N/A |
| Slime  | 150 160 N/A N/A |
| Smuggler  | 130 48 390 390 |
|
| |
Snake  | 15 10 205 205 |
| Son Of Verminor  | 8500 5900 N/A N/A |
| Spectre  | 1350 1350 N/A N/A |
| Spider  | 20 12 210 210 |
|
| |
Spirit of Earth  | 1285 800 N/A N/A |
| Spirit of Fire  | 2140 950 N/A N/A |
| Spirit of Water  | 1400 850 N/A N/A |
| Spit Nettle  | 150 20 N/A N/A |
|
| |
Squirrel  | 20 0 220 220 |
| Stalker  | 120 90 N/A N/A |
| Stone Golem  | 270 160 590 590 |
| Svoren the Mad  | 6300 3000 N/A N/A |
|
| |
Swamp Troll  | 55 25 320 320 |
| Tafariel  | N/A N/A N/A N/A |
| Tarantula  | 225 120 485 485 |
| Terror Bird  | 300 150 490 490 |
|
| |
Thalas  | 6000 2950 N/A N/A |
| The Brutus Bloodbeard  | 1200 500 N/A N/A |
| The Dark Dancer  | 845 435 N/A N/A |
| The Deadeye Devious  | N/A N/A N/A N/A |
|
| |
The Evil Eye  | 1200 500 N/A N/A |
| The General Murius  | 550 300 N/A N/A |
| The Hag  | 1020 510 N/A N/A |
| The Hairy One  | 325 115 N/A N/A |
|
| |
The Handmaiden  | N/A N/A N/A N/A |
| The Horned Fox  | 300 200 N/A N/A |
| The Imperor  | N/A N/A N/A N/A |
| The Lethal Lissy  | 1450 500 N/A N/A |
|
| |
The Masked Marauder  | 6800 3500 N/A N/A |
| The Obliverator  | 9500 6000 N/A N/A |
| The Old Widow  | 3200 2800 N/A N/A |
| The Pit Lord  | 4500 2500 N/A N/A |
|
| |
The Plasmother  | N/A N/A N/A N/A |
| The Ron the Ripper  | 1500 500 N/A N/A |
| The Tiquandas Revenge  | N/A 1755 N/A N/A |
| Thief  | N/A N/A N/A N/A |
|
| |
Thornback Tortoise  | 300 150 490 N/A |
| Thul  | N/A 1800 N/A N/A |
| Tibia Bug  | 270 50 N/A N/A |
| Tiger  | 75 40 420 420 |
|
| |
Toad  | 135 60 400 400 |
| Tortoise  | 185 90 445 N/A |
| Troll  | 50 20 290 290 |
| Troll Champion  | 75 30 N/A N/A |
|
| |
Undead Dragon  | 8350 5100 N/A N/A |
| Undead Jester  | N/A N/A N/A N/A |
| Undead Minion  | 850 550 N/A N/A |
| Valkyrie  | 190 85 450 450 |
|
| |
Vampire  | 475 305 N/A N/A |
| Vashresamun  | 4000 2950 N/A N/A |
| Verminor  | N/A N/A N/A N/A |
| War Wolf  | 140 55 420 N/A |
|
| |
Warlock  | 3500 4000 N/A N/A |
| Wasp  | 35 24 280 280 |
| Water Elemental  | 550 450 N/A N/A |
| Webster  | 1750 1200 N/A N/A |
|
| |
Wild Warrior  | 135 60 420 420 |
| Winter Wolf  | 30 20 260 260 |
| Witch  | 300 120 N/A N/A |
| Wolf  | 25 18 255 255 |
|
| |
Wyvern  | 795 515 N/A N/A |
| Yakchal  | N/A N/A N/A N/A |
| Yeti  | 950 460 N/A N/A |
| Zoralurk  | N/A N/A N/A N/A |
|
Caso precise de mais informações ou ainda tenha alguma dúvida, visite nossa seção de suporte no
.
e confira.